Board 20
Result for Randi Berkson & Laraine BrokawPair 9 · North-South
♠
AQ9
♥
AKQJ62
♦
95
♣
76
♠
J84
♥
10
♦
A74
♣
AJ10843
♠
K10765
♥
98
♦
KJ3
♣
K52
♠
32
♥
7543
♦
Q10862
♣
Q9
20 NESW D
Vul: Both Dealer: W
4 ♥
by N
Vul:Both Dealer:West
4 ♥
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| John Riley & Judy Bologna | De Ann Stirling & Lorene Faulkner | 4♥ | N | 11+1 | 650 | |||
| Sheri Morris & Anne Best | Anne Clark & Gretchen Sheppard | 3♥ | N | 10+1 | 170 | |||
| William Schelstrate & John Forbes | Penny Storry & Sheryl Gehrig | 4♥ | N | 9-1 | 100 | |||
| David Chakmakian & Connie Putz | Pamela Thaut & L Hall | 4♥ | N | 9-1 | 100 | |||
| Julie Cassetta & Linda Johnson | Linda Brown & Stewart Dresch Jr | 4♥ | N | 8-2 | 200 | |||
| Randi Berkson & Laraine Brokaw | Peter Godfrey & Ronald Bliss | 4♥ | N | 8-2 | 200 | |||
| Mary Bird & Michael Barry | Raymond Whitelockecrawford & Birger Rhenman | 4♥ | N | 8-2 | 200 | |||
| Larry Baum & Howard Richard | Allen Ettenger & Nelda Linman | 4♥ | N | 8-2 | 200 | |||
| Steve Reynolds & Carolyn Reynolds | Nicolai Minenko & Cayce Blanchard | 3♠ | E | 11+2 | 200 | |||
| Lanie Constable & Clair Kretschmann | Greg West & John Farbarik | 4♠ | E | 10= | 620 | |||
| Carol Pilmar & Raymond Grady | Debbie Keller & Haskell Weinberger | 4♠X | E | 11+1 | 990 | |||
| Sundaresan Ram & Babu Bakshani | Tim Tilton & Bradley Leach | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.