Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSheri Morris & Anne Best
Pair 4 · North-South
Score
58.74%
Place
1st
MPs
2.18

North-South

#PairPlayers% Matchpoints MPs
1 4 Sheri Morris & Anne Best 58.74 168.01 2.18
2 3 Sundaresan Ram & Babu Bakshani 57.98 165.81 1.60
3 6 David Chakmakian & Connie Putz 57.69 165.00 1.64
4 1 William Schelstrate & John Forbes 54.87 156.94 1.23
5 7 Carol Pilmar & Raymond Grady 54.27 155.22 0.68
6 9 Randi Berkson & Laraine Brokaw 51.51 147.33 0.92
7 8 Lanie Constable & Clair Kretschmann 51.33 146.80
8 12 Larry Baum & Howard Richard 49.07 140.34
9 11 Mary Bird & Michael Barry 48.10 137.58 1.02
10 5 Sylvia Sanders & Paige Hamner 45.28 129.49
11 10 John Riley & Judy Bologna 43.45 124.28 0.76
12 13 Steve Reynolds & Carolyn Reynolds 40.26 115.13
13 2 Julie Cassetta & Linda Johnson 37.90 108.38

East-West

#PairPlayers% Matchpoints MPs
1 6 Greg West & John Farbarik 71.63 204.86 4.66
2 9 Tim Tilton & Bradley Leach 61.65 176.32 3.49
3 4 Debbie Keller & Haskell Weinberger 60.25 172.32 2.91
4 3 Nicolai Minenko & Cayce Blanchard 55.13 157.68 0.83
5 8 Peter Godfrey & Ronald Bliss 51.46 147.18 0.91
6 2 Pamela Thaut & L Hall 50.98 145.81
7 1 Allen Ettenger & Nelda Linman 49.43 141.36
8 7 Linda Brown & Stewart Dresch Jr 47.84 136.82 0.68
9 10 De Ann Stirling & Lorene Faulkner 42.13 120.50 0.60
10 5 Penny Storry & Sheryl Gehrig 39.81 113.86 0.45
11 12 Raymond Whitelockecrawford & Birger Rhenman 39.34 112.50
12 11 Anne Clark & Gretchen Sheppard 29.71 84.96

Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.