Board 4
Result for Jane Tourino & Sue GatesPair A5 · East-WestNot played by this pair
♠
A103
♥
Q1063
♦
Q764
♣
J4
♠
972
♥
AK7
♦
J85
♣
KQ32
♠
KQ5
♥
8
♦
10932
♣
A10875
♠
J864
♥
J9542
♦
AK
♣
96
4 NESW D
Vul: Both Dealer: W
Vul:Both Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Joe Ryan & Eileen Cluge | Dennis Higley & Michael Lam | 2♣ | W | 8= | 90 | |||
| Charles Rauch & Robin Hill | Barbara Laier & Shinko Mauritz | 3♣ | W | 9= | 110 | |||
| Rachel Simon & Jay Swerdlow | Nancy Bornn & Teresa Dubernet | 3♣ | E | 9= | 110 | |||
| Paul Poareo & Carol Decordova | Karen Damskey & Sharon Rosenberger | 3NT | W | 9= | 600 | |||
| Madge Weinstein & Mary Williams | Arlene Greengard & Lutrell Long | 3NT | W | 9= | 600 | |||
| Patricia Schenasi & Frances Israel | Jane Tourino & Sue Gates | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Agile Bridge Club 299 Halloween Pairs, Oct 30, 2026, board 4
- Agile Bridge Club 499 Halloween Pairs, Oct 30, 2026, board 4