Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultAnne Kaplan & Suzanne Bornstein
Pair A7 · East-West
Score
50.30%
Place
5th

North-South

#PairPlayers% Matchpoints MPs
1 A6 Robert Corry & C. Valerie Gamio 62.50 105.00 4.37
2 A1 Sue Hunter & Kirk Bretney 60.71 102.00 3.28
3 A3 Richard Orandle & Elaine Orandle 49.11 82.50 0.76
3 A5 Bill McClean & Salina Lo 49.11 82.50 0.76
5 A8 Joe Ryan & Eileen Cluge 48.21 81.00 0.64
6 A4 Barbara Laier & Shinko Mauritz 46.73 78.50
7 A2 Patricia Schenasi & Judy Tomic 43.15 72.50
8 A7 Rob Williams & Mary Williams 40.48 68.00

East-West

#PairPlayers% Matchpoints MPs
1 A4 Paul Poareo & George Chilko 65.77 110.50 5.83
2 A6 Tamra Bowman & Jennifer Wellman 56.55 95.00 2.46
3 A2 Dennis Higley & Michael Lam 55.65 93.50 1.84
4 A3 Arlene Greengard & Lutrell Long 50.60 85.00
5 A7 Anne Kaplan & Suzanne Bornstein 50.30 84.50
6 A5 Diane Elliott & Bill Taylor 44.64 75.00
7 A1 Carol Decordova & Ed Nowacki 41.07 69.00
8 A8 Jane Tourino & Sue Gates 35.42 59.50

Results from the club's BridgeWebs page. See them there. Read Nov 13, 2026.