Board 27
Result for Phyllis Fuller & Kim HolmesPair B5 · North-South
♠
J1096
♥
AK106
♦
A932
♣
Q
♠
K43
♥
95432
♦
J10
♣
J92
♠
AQ2
♥
Q87
♦
8765
♣
543
♠
875
♥
J
♦
KQ4
♣
AK10876
27 NESW D
Vul: None Dealer: S
2 NT
by N
Vul:None Dealer:South
2 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Kiyohisa Wakabayashi & Marcia Nicholson | Susan Butler & Pamela Sullivan | 3NT | N | 13+4 | 520 | |||
| Elaine Bock & Edda Roessler | Carrie Ballinger & Ilona Guillemet | 3NT | S | 9= | 400 | |||
| Phyllis Fuller & Kim Holmes | Rose Marie Tashima & Ken Weber | 2NT | N | 13+5 | 270 | |||
| Susan Miller & Charles Strathman | Lisa Wyatt & Victoria Baker | 2♣ | S | 11+3 | 150 | |||
| Maryjane Sherry & Linda Alazzawi | Wendy Kelley & Kirsten Blockhus | 2♣ | S | 10+2 | 130 | |||
| Tom Ivons & Deb Ivons | Nina Beck & Kay Brown | 1♥ | N | 8+1 | 110 | |||
| Sharon Demshki & Jan Chai | Shelly Zirkes & Robert Turner | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 3, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.