Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSylvia Skippen & Lyle Smith
Pair 2
Score
48.15%
Place
5th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S Lina Rody & Arlene Smith 3NT E 11+2 -460 0%
2 N-S Lina Rody & Arlene Smith 4♠ E 10= -420 50%
3 N-S Lina Rody & Arlene Smith 4♠ W 12+2 -680 66.7%
4 N-S Jerome Kroetsch & John Robertson 2♣ N 7-1 -100 66.7%
5 N-S Jerome Kroetsch & John Robertson 2♥ N 10+2 +170 50%
6 N-S Jerome Kroetsch & John Robertson 4♥ W 10= -620 0%
7 N-S Jordan Kiss & Ralph Thomas 4♥ W 7-3 +300 100%
8 N-S Jordan Kiss & Ralph Thomas 1♠ W 9+2 -140 33.3%
9 N-S Jordan Kiss & Ralph Thomas 3♣ E 7-2 +200 100%
10 E-W Shirley Cooper & Judith Yendell Passed out00%
11 E-W Shirley Cooper & Judith Yendell 4♠ W 11+1 +450 50%
12 E-W Shirley Cooper & Judith Yendell 5♣ W 11= +400 16.7%
13 E-W ~~m47354 & kirkendoff 4♠ S 8-2 +200 66.7%
14 E-W ~~m47354 & kirkendoff 1NT E 7= +90 100%
15 E-W ~~m47354 & kirkendoff 1♥ N 11+4 -200 100%
16 E-W Ted Loyer & J D Lawson 2♥ W 7-1 -100 0%
17 E-W Ted Loyer & J D Lawson 2♦ S 8= -90 33.3%
18 E-W Ted Loyer & J D Lawson 4♠ E 9-1 -50 33.3%

Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.