Thursday Open Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultPat Jacula & Pat Bell
Pair 4 · East-West
- Score
- 48.15%
- Place
- 6th
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 9 | Malcolm Ewashkiw & Paul Thurston | 62.96 | 1.36 |
| 2 | 5 | Brenda Teal & Julie Empey | 53.70 | 0.96 |
| 3 | 6 | Charlotte St Amant & Dennis Snider | 52.08 | 0.68 |
| 4 | 3 | Vickie Williams & Nadine Goulet | 51.85 | 0.47 |
| 5 | 1 | Hugh Cooke & Monique Cohen | 49.77 | |
| 6 | 4 | Gwen Scaletta & Moe Enright | 45.83 | |
| 7 | 7 | Tom Finora & Nancy Finora | 44.68 | |
| 7 | 8 | Percy Lau & Daphne Stevens | 44.68 | |
| 9 | 2 | Larry Rashotte & Kathy Shortall | 44.44 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Lillian Lundin & Anna Childs | 64.58 | 1.36 |
| 2 | 5 | Elaine Johannsson & Florence Lindsay | 57.41 | 0.96 |
| 3 | 3 | Gayle Parks & Rob Parks | 56.02 | 0.72 |
| 4 | 1 | Dave Wilson & Charlaine Wilson | 55.09 | 0.50 |
| 5 | 9 | Joanne Uhlmann & Terry Hartley | 54.86 | |
| 6 | 4 | Pat Jacula & Pat Bell | 48.15 | |
| 7 | 7 | Gloria Goodwin & Donna Banbury | 42.82 | |
| 8 | 8 | Irene Dorner & Janet Demaiter | 40.97 | |
| 9 | 2 | Randy Skelton & Laura Hare | 30.09 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Oct 31, 2026.