Board 1
Result for June Patton & Abraham PallasPair 1 · East-West
♠
K72
♥
QJ7
♦
AKJ
♣
K985
♠
9
♥
A8432
♦
9842
♣
A72
♠
AQ1064
♥
K
♦
76
♣
QJ1064
♠
J853
♥
10965
♦
Q1053
♣
3
1 NESW D
Vul: None Dealer: N
2 ♣
by E
Vul:None Dealer:North
2 ♣
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Sharon Moya & Joan Nystrom-Neemann | John Margold & Barbara Tapley | 2♠ | E | 7-1 | 50 | |
| Ernest Levinson & Richard Butrovich | June Patton & Abraham Pallas | 2♣ | E | 9+1 | 110 | |
| Ruth Allen & Jean Brewer | Rosemary Sink & Michele Staudenmaier | 3♣ | E | 9= | 110 | |
| Veronica Tri & James Merkel | Jo Crebbin & Steve Pulliam | 3♣ | E | 9= | 110 | |
| Dawn Traylor & Marion Allen | Laura Stanford & Bill Zelle | 3♣ | E | 10+1 | 130 | |
| Kathy Cappy & Kenneth Cappy | Jon Levine & Bob Nathan | 2♣ | E | 10+2 | 130 | |
| Larry Sitton & Robert Fritz | Mark Gensterblum & Barry Hanchett | 4♥ | N | 7-3 | 150 |
Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.