Board 11
Result for Bill Zelle & Steven GerberPair 8 · North-South
♠
K532
♥
J9832
♦
1053
♣
K
♠
A1094
♥
AK
♦
AQJ82
♣
J9
♠
Q
♥
1064
♦
K96
♣
AQ8643
♠
J876
♥
Q75
♦
74
♣
10752
11 NESW D
Vul: None Dealer: S
3 NT
by W
Vul:None Dealer:South
3 NT
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Veronica Tri & Laura Stanford | Polly Putiri & Marianne Plunkert | 3NT | W | 10+1 | 430 | |
| Nancy Beale & Patrick Whaley | James Allen & Barry Hanchett | 3NT | W | 11+2 | 460 | |
| Michele Staudenmaier & Sharon Moya | Leslie Cole & Arthur Cole | 5NT | W | 11= | 460 | |
| Bill Zelle & Steven Gerber | June Patton & Jane Champion | 3NT | W | 11+2 | 460 | |
| Cynthia Hanchett & Joan Nystrom-Neemann | John Margold & Barbara Tapley | 3NT | W | 11+2 | 460 | |
| Bob Saltz & Diane Juve | Rosemary Sink & Linda Burrell | 3NT | W | 12+3 | 490 | |
| Abraham Pallas & Jon Levine | Martin Beals & Andrew Stratton | 3NT | E | 12+3 | 490 |
Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.