Board 10
♠
75
♥
9854
♦
K1075
♣
Q76
♠
AQJ98
♥
Q7
♦
A86
♣
543
♠
K104
♥
632
♦
J43
♣
AKJ8
♠
632
♥
AKJ10
♦
Q92
♣
1092
10 NESW D
Vul: Both Dealer: E
Vul:Both Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Sandra Jackson & Frank Posada | Frederick Gregory & Lawrence Lachman | 4♠ | W | 8-2 | 200 | |
| Phil Bellan & Leon Daily | Harry Elliott & Kay Dildy | 4♠ | W | 8-2 | 200 | |
| Kimberly Sunderland & Donna Sachs | Andrew Remson & Teri Danish | 1♣ | E | 11+4 | 150 | |
| Bill Nash & Peggy Paul | Marsha Boyer & David Brewer | 3♠ | W | 10+1 | 170 | |
| 4nt00 & Kim Franklin | Bill Riley & Eric Sachs | 3NT | E | 9= | 600 | |
| Dolores Aquino & Kathleen Mowrey | Thomas Rush & Jeffry Lehner | 4♠ | W | 10= | 620 |
Results from the club's BridgeWebs page. See them there. Read Nov 3, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- DBC Of Sun City Center 999 Game, Nov 2, 2026, board 10
- The Villages DBC 6 PM, Nov 2, 2026, board 10