Board 12
♠
A9632
♥
62
♦
K3
♣
J943
♠
K4
♥
A43
♦
10652
♣
K876
♠
Q
♥
KJ1095
♦
J984
♣
A105
♠
J10875
♥
Q87
♦
AQ7
♣
Q2
12 NESW D
Vul: N–S Dealer: W
Vul:N–S Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Phil Bellan & Leon Daily | Marsha Boyer & David Brewer | 3♠ | S | 10+1 | 170 | |
| Bill Nash & Peggy Paul | Kimberly Sunderland & Donna Sachs | 3♠ | S | 9= | 140 | |
| Sandra Jackson & Frank Posada | Andrew Remson & Teri Danish | 4♦ | W | 8-2 | 100 | |
| Thomas Rush & Jeffry Lehner | Harry Elliott & Kay Dildy | 3♠ | S | 8-1 | 100 | |
| Dolores Aquino & Kathleen Mowrey | Bill Riley & Eric Sachs | 4♠ | S | 8-2 | 200 | |
| 4nt00 & Kim Franklin | Frederick Gregory & Lawrence Lachman | 4♥ | E | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 3, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- DBC Of Sun City Center 999 Game, Nov 2, 2026, board 12
- The Villages DBC 6 PM, Nov 2, 2026, board 12