Board 14
♠
K5
♥
KJ
♦
J952
♣
AK1062
♠
3
♥
AQ10864
♦
7
♣
J9874
♠
QJ98
♥
93
♦
AQ10863
♣
5
♠
A107642
♥
752
♦
K4
♣
Q3
14 NESW D
Vul: None Dealer: E
Vul:None Dealer:East
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Phil Bellan & Leon Daily | Kimberly Sunderland & Donna Sachs | 3NT | N | 9= | 400 | |
| Bill Riley & Eric Sachs | Frederick Gregory & Lawrence Lachman | 3NT | N | 9= | 400 | |
| 4nt00 & Kim Franklin | Andrew Remson & Teri Danish | 3♠ | S | 9= | 140 | |
| Dolores Aquino & Kathleen Mowrey | Harry Elliott & Kay Dildy | 2NT | N | 8= | 120 | |
| Thomas Rush & Jeffry Lehner | Marsha Boyer & David Brewer | 4♠ | S | 8-2 | 100 | |
| Sandra Jackson & Frank Posada | Bill Nash & Peggy Paul | 4♠X | S | 8-2 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 3, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- DBC Of Sun City Center 999 Game, Nov 2, 2026, board 14
- The Villages DBC 6 PM, Nov 2, 2026, board 14