November 2, 2026
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultFrederick Gregory & Lawrence Lachman
Pair 5
- Score
- 35.00%
- Place
- 11th
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | N-S | Thomas Rush & Jeffry Lehner | 4♥ | W | 11+1 | -450 | 40% |
| 2 | N-S | Thomas Rush & Jeffry Lehner | 3NT | N | 9= | +600 | 50% |
| 3 | N-S | Harry Elliott & Kay Dildy | 4♠ | S | 9-1 | -50 | 30% |
| 4 | N-S | Harry Elliott & Kay Dildy | 3♥ | N | 4-5 | -500 | 0% |
| 5 | E-W | Marsha Boyer & David Brewer | 3♣ | W | 9= | +110 | 50% |
| 6 | E-W | Marsha Boyer & David Brewer | 2♠ | W | 10+2 | +170 | 10% |
| 7 | E-W | Kimberly Sunderland & Donna Sachs | 6♥ | S | 12= | -1430 | 0% |
| 8 | E-W | Kimberly Sunderland & Donna Sachs | 6♥ | E | 12= | +980 | 60% |
| 9 | E-W | Sandra Jackson & Frank Posada | 3♠ | W | 9= | +140 | 20% |
| 10 | E-W | Sandra Jackson & Frank Posada | 4♠ | W | 8-2 | -200 | 10% |
| 11 | E-W | 4nt00 & Kim Franklin | 3♣ | E | 7-2 | -100 | 0% |
| 12 | E-W | 4nt00 & Kim Franklin | 4♥ | E | 10= | +420 | 100% |
| 13 | E-W | Bill Riley & Eric Sachs | 2NT | N | 10+2 | -180 | 20% |
| 14 | E-W | Bill Riley & Eric Sachs | 3NT | N | 9= | -400 | 10% |
| 15 | E-W | Dolores Aquino & Kathleen Mowrey | 3♦ | S | 7-2 | +200 | 20% |
| 16 | E-W | Dolores Aquino & Kathleen Mowrey | 3NT | W | 11+2 | +660 | 70% |
| 17 | N-S | Andrew Remson & Teri Danish | 2♠ | S | 8= | +110 | 40% |
| 18 | N-S | Andrew Remson & Teri Danish | 5♣ | W | 10-1 | +50 | 100% |
All pairs
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Harry Elliott & Kay Dildy | 65.00 | 1.20 |
| 2 | 4 | Marsha Boyer & David Brewer | 62.22 | 0.84 |
| 3 | 7 | Bill Nash & Peggy Paul | 61.67 | 0.60 |
| 4 | 11 | Thomas Rush & Jeffry Lehner | 56.67 | 0.42 |
| 5 | 2 | Kimberly Sunderland & Donna Sachs | 52.22 | 0.32 |
| 6 | 8 | Sandra Jackson & Frank Posada | 50.56 | 0.22 |
| 7 | 10 | 4nt00 & Kim Franklin | 48.89 | |
| 8 | 9 | Phil Bellan & Leon Daily | 48.89 | |
| 9 | 12 | Bill Riley & Eric Sachs | 48.33 | |
| 10 | 1 | Dolores Aquino & Kathleen Mowrey | 43.89 | |
| 11 | 5 | Frederick Gregory & Lawrence Lachman | 35.00 | |
| 12 | 3 | Andrew Remson & Teri Danish | 26.67 |
Choose a board to see the hand, compare results or ask about it.
18 boardsResults from the club's BridgeWebs page. See them there. Read Nov 3, 2026.