November 2, 2026
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultSandra Jackson & Frank Posada
Pair 8
- Score
- 50.56%
- Place
- 6th
- MPs
- 0.22
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Kimberly Sunderland & Donna Sachs | 4♥ | W | 11+1 | +450 | 60% |
| 2 | E-W | Kimberly Sunderland & Donna Sachs | 4♣ | N | 10= | -130 | 100% |
| 3 | E-W | Dolores Aquino & Kathleen Mowrey | 4♠ | S | 9-1 | +50 | 70% |
| 4 | E-W | Dolores Aquino & Kathleen Mowrey | 1NT | E | 6-1 | -100 | 20% |
| 5 | N-S | 4nt00 & Kim Franklin | 3♣ | W | 9= | -110 | 50% |
| 6 | N-S | 4nt00 & Kim Franklin | 4♥ | E | 11+1 | -650 | 10% |
| 7 | N-S | Bill Riley & Eric Sachs | 4♥ | S | 13+3 | +710 | 70% |
| 8 | N-S | Bill Riley & Eric Sachs | 6♥ | E | 10-2 | +100 | 100% |
| 9 | N-S | Frederick Gregory & Lawrence Lachman | 3♠ | W | 9= | -140 | 80% |
| 10 | N-S | Frederick Gregory & Lawrence Lachman | 4♠ | W | 8-2 | +200 | 90% |
| 11 | N-S | Andrew Remson & Teri Danish | 3♠X | N | 7-2 | -300 | 0% |
| 12 | N-S | Andrew Remson & Teri Danish | 4♦ | W | 8-2 | +100 | 60% |
| 13 | N-S | Bill Nash & Peggy Paul | 3NT | N | 8-1 | -100 | 10% |
| 14 | N-S | Bill Nash & Peggy Paul | 4♠X | S | 8-2 | -300 | 0% |
| 15 | E-W | Phil Bellan & Leon Daily | 3♦ | S | 7-2 | +200 | 20% |
| 16 | E-W | Phil Bellan & Leon Daily | 3NT | W | 11+2 | +660 | 70% |
| 17 | E-W | Thomas Rush & Jeffry Lehner | 3♠ | S | 9= | -140 | 30% |
| 18 | E-W | Thomas Rush & Jeffry Lehner | 5♣ | W | 11= | +400 | 70% |
All pairs
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Harry Elliott & Kay Dildy | 65.00 | 1.20 |
| 2 | 4 | Marsha Boyer & David Brewer | 62.22 | 0.84 |
| 3 | 7 | Bill Nash & Peggy Paul | 61.67 | 0.60 |
| 4 | 11 | Thomas Rush & Jeffry Lehner | 56.67 | 0.42 |
| 5 | 2 | Kimberly Sunderland & Donna Sachs | 52.22 | 0.32 |
| 6 | 8 | Sandra Jackson & Frank Posada | 50.56 | 0.22 |
| 7 | 10 | 4nt00 & Kim Franklin | 48.89 | |
| 8 | 9 | Phil Bellan & Leon Daily | 48.89 | |
| 9 | 12 | Bill Riley & Eric Sachs | 48.33 | |
| 10 | 1 | Dolores Aquino & Kathleen Mowrey | 43.89 | |
| 11 | 5 | Frederick Gregory & Lawrence Lachman | 35.00 | |
| 12 | 3 | Andrew Remson & Teri Danish | 26.67 |
Choose a board to see the hand, compare results or ask about it.
18 boardsResults from the club's BridgeWebs page. See them there. Read Nov 3, 2026.