Bridge & Thanksgiving Party
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultCarol Dixon & Eleanor Grana
Pair 7B · East-West
- Score
- 51.19%
- Place
- 2nd
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 5A | Lyn Belzil & Alonzo Boucher | 65.08 |
| 2 | 4A | Roger Simon & Roger Bourque | 58.73 |
| 3 | 2A | Walter Czernecki & Patti MacPherson | 56.75 |
| 4 | 3A | John Grantham & Judie Grantham | 49.60 |
| 5 | 6A | Andrea LeBlanc & Dorothy Servant | 48.41 |
| 6 | 1A | Michelle d'Entremont & Linda Bourque | 40.08 |
| 7 | 7A | Louise Sabourin-Hebert & Joan Sowerby | 35.00 |
East-West
| # | Pair | Players | % |
|---|---|---|---|
| 1 | 5B | Ronald Beattie & Margaret Beattie | 61.51 |
| 2 | 7B | Carol Dixon & Eleanor Grana | 51.19 |
| 3 | 4B | Joan LaPierre & Joanne Leger | 50.79 |
| 4 | 3B | Denise Foster & Stella Boyle | 49.60 |
| 5 | 6B | Sandra Friesen & Josette Gionet | 49.21 |
| 6 | 1B | Peggy Healy & Judith Robichaud | 47.62 |
| 7 | 2B | Carol McCarthy & Claudia Richard | 40.08 |
Choose a board to see the hand, compare results or ask about it.
21 boardsResults from the club's BridgeWebs page. See them there. Read Oct 31, 2026.