Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultL Anne Posch & Jonathan Shute
Pair 5A · North-South
Score
49.94%
Place
4th

North-South

#PairPlayers% Matchpoints
1 7A Allan Peters & Fred Boddy 66.21 95.34
2 2A Guy Poirier & Huguette Poirier 61.31 88.29
3 1A Donna Girouard & Ann Hartop 53.51 77.05
4 5A L Anne Posch & Jonathan Shute 49.94 71.91
5 6A Margaret Wall & Marge Hanson 47.68 68.66
6 4A Guy Maugeais & Ron Robichaud 44.05 63.43
7 8A Rose Savage & Betsy Legault 40.02 57.62
8 3A Janet Tingley & Edward Toczko 36.67 52.80

East-West

#PairPlayers% Matchpoints
1 5B Leo Mahoney & Anne Mahoney 58.28 83.92
2 6B Randy Sears & Elizabeth Sears 55.80 80.35
3 4B Yvette Bertin & Rosaline Cormier 55.03 79.25
4 7B Shane Savage & John Legault 48.67 70.08
5 1B Sandra MacPherson & Brian Maciver 45.54 65.58
6 3B Huguette Joly & Roger Buckland 44.15 63.58
7 2B Renette Bourgeois & Sherril Minns 42.76 61.58

Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.