Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGreg Speckman & Mike Buell
Pair A9 · North-South
Score
38.69%
Place
8th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S Gary Soules & Jan Soules 2NT S 5-3 -150 7.1%
2 N-S Gary Soules & Jan Soules 3♣ E 7-2 +100 64.3%
3 N-S Gary Soules & Jan Soules 4♠ S 9-1 -50 0%
4 N-S Joe Fischer & Jack Blyskal 3♦ S 12+3 +170 7.1%
5 N-S Joe Fischer & Jack Blyskal 4♠ N 12+2 +680 50%
6 N-S Joe Fischer & Jack Blyskal 1NT W 10+3 -180 14.3%
7 N-S David Willmott & Sue Tripp 2♠ N 8= +110 71.4%
8 N-S David Willmott & Sue Tripp 6NT E 12= -990 14.3%
9 N-S David Willmott & Sue Tripp 3NT E 9= -600 57.1%
10 N-S R Robertson & James Giroud 4♦ S 11+1 +150 85.7%
11 N-S R Robertson & James Giroud 2♥ S 9+1 +140 64.3%
12 N-S R Robertson & James Giroud 3♦ N 11+2 +150 21.4%
13 N-S Richard Fabbre & David Whitman 3NT S 11+2 +660 28.6%
14 N-S Richard Fabbre & David Whitman Passed out071.4%
15 N-S Richard Fabbre & David Whitman 3♠ W 9= -140 21.4%
16 N-S Valentin Vieru & Melvin Patterson 3♦ S 7-2 -100 7.1%
17 N-S Valentin Vieru & Melvin Patterson 4♥X E 10= -590 0%
18 N-S Valentin Vieru & Melvin Patterson 3♠ S 8-1 -100 71.4%
22 N-S Sue Tuana & Richard Archibald Passed out071.4%
23 N-S Sue Tuana & Richard Archibald 4♥ S 10= +620 100%
24 N-S Sue Tuana & Richard Archibald 3NT E 11+2 -460 35.7%
25 N-S Marvin Arnold & Bruce Chapman 2♥ N 6-2 -100 35.7%
26 N-S Marvin Arnold & Bruce Chapman 3♦ W 10+1 -130 14.3%
27 N-S Marvin Arnold & Bruce Chapman 4♠X S 9-1 -100 14.3%

Results from the club's BridgeWebs page. See them there. Read Oct 31, 2026.