Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultPatricia Aker & Margaret Ann Cann
Pair 6 · North-South
Score
56.85%
Place
2nd
MPs
1.73

North-South

#PairPlayers% Matchpoints MPs
1 5 Jim Rudderham & Rita Rudderham 63.39 106.50 2.63
2 1 Jane MacDonald & Margaret Karrel 56.85 95.50 1.73
2 6 Patricia Aker & Margaret Ann Cann 56.85 95.50 1.73
4 4 John Rafferty & Toni Isherwood 50.30 84.50
5 3 Harry Singh & Ronald Hope 47.62 80.00
6 2 Ann Stephenson & Sharon Butte 44.94 75.50
7 7 Gaye MacDonald & Naseem Farooq 42.86 72.00
8 8 Roger Taylor & Allan MacDonald 37.20 62.50

East-West

#PairPlayers% Matchpoints MPs
1 7 Patricia Currie & Glenna Richards 56.25 94.50 1.11
2 1 Frank Starzomski & Raylene Chiasson 55.95 94.00 0.83
3 6 Shaun Crowe & Gloria McFadgen 54.76 92.00 0.40
4 5 Arlene Andrecyk & Belinda Hoffman 54.46 91.50
5 3 Tony MacPhee & Inder Singh 50.30 84.50
6 8 Mary Osyany & Fenton Isenor 46.43 78.00
7 2 Robbie MacEachern & Alan Skinner 43.15 72.50
8 4 Inez Schwartz & Victor Cavanagh 38.69 65.00

Results from the club's BridgeWebs page. See them there. Read Nov 5, 2026.