0-299 Pairs
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMatthew Perkins & Laurie Wills
Pair 4
- Score
- 54.17%
- Place
- 2nd
- MPs
- 0.21
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Lisabeth Metzler & Ron Boyce | 4♥ | S | 11+1 | -450 | 0% |
| 2 | E-W | Lisabeth Metzler & Ron Boyce | 3NT | W | 9= | +400 | 100% |
| 3 | E-W | Lisabeth Metzler & Ron Boyce | 4♥ | N | 9-1 | +50 | 100% |
| 4 | E-W | Karen Belanger & Trish Olson | 3♠ | W | 8-1 | -100 | 50% |
| 5 | E-W | Karen Belanger & Trish Olson | 5♣ | S | 11= | -600 | 0% |
| 6 | E-W | Karen Belanger & Trish Olson | 4♠ | N | 8-2 | +100 | 100% |
| 10 | E-W | Orin Guidry & Bill Conway | 5♣ | S | 11= | -600 | 0% |
| 11 | E-W | Orin Guidry & Bill Conway | 2♠ | E | 10+2 | +170 | 100% |
| 12 | E-W | Orin Guidry & Bill Conway | 4♠X | E | 6-4 | -800 | 0% |
| 13 | N-S | Debby Ferguson & Sarah-Payne Wilson | 3NT | S | 6-3 | -300 | 0% |
| 14 | N-S | Debby Ferguson & Sarah-Payne Wilson | 1NT | N | 5-2 | -100 | 100% |
| 15 | N-S | Debby Ferguson & Sarah-Payne Wilson | 2♥ | S | 7-1 | -100 | 100% |
All pairs
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 3 | Karen Belanger & Trish Olson | 70.83 | 0.30 |
| 2 | 4 | Matthew Perkins & Laurie Wills | 54.17 | 0.21 |
| 3 | 1 | Debby Ferguson & Sarah-Payne Wilson | 50.00 | |
| 4 | 6 | Orin Guidry & Bill Conway | 45.83 | |
| 5 | 2 | Lisabeth Metzler & Ron Boyce | 29.17 |
Choose a board to see the hand, compare results or ask about it.
15 boardsResults from the club's BridgeWebs page. See them there. Read Nov 14, 2026.