Board 15
♠
87
♥
A987
♦
K10642
♣
J5
♠
K964
♥
J
♦
QJ9
♣
109632
♠
J5
♥
K1064
♦
A753
♣
AQ4
♠
AQ1032
♥
Q532
♦
8
♣
K87
15 NESW D
Vul: N–S Dealer: S
Vul:N–S Dealer:South
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Sheri McLaughlin & Karol McLean | Miriam Spivey & Sandy Coggeshall | 2♥ | S | 8= | 110 | |||
| Pamela Bricker & Phyllis Dunn | Chrysandra Fotenos & Sally Misko | 2♣ | W | 7-1 | 50 | |||
| Danuta Brown & Kathleen Dawson | Harold Franson & Robert Carlson | 2♥ | S | 7-1 | 100 | |||
| Lynn Jones & Laura Arnett | Christine Blackwell & Val Bardis | 2♥ | S | 7-1 | 100 | |||
| David Bowman & Arlene Bowman | Richard Hall & Peter Coggeshall | 2♠ | S | 7-1 | 100 | |||
| Sue Berryman & Wendy Demandante | Suzanne Coast & Patricia Loun | 2♣ | W | 9+1 | 110 | |||
| Maureen Tuttle & Patricia Rodriguez | Torrie Smith & Ken Day | 1NT | W | 8+1 | 120 | |||
| Anne Maverick & Andrew Maverick | Sue Fullbright & Lester Fullbright | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.