Board 11
Result for Betty Dugan & Yibi SmithPair 8
♠
AQ104
♥
AKQ
♦
KJ96
♣
63
♠
KJ7653
♥
872
♦
8
♣
AJ2
♠
9
♥
J10965
♦
1075
♣
KQ97
♠
82
♥
43
♦
AQ432
♣
10854
11 NESW D
Vul: None Dealer: S
3 NT
by N
Vul:None Dealer:South
3 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Barry Klein & Jim Bigelow | Aniket Mondal & Jim Coke | 3NT | N | 11+2 | 460 | |
| Betty Dugan & Yibi Smith | Regan Johnson & Nancy Siver | 3NT | N | 10+1 | 430 | |
| Sara Shapiro & Janice Culbert | Gary Feldman & David Coppock | 3NT | N | 9= | 400 | |
| Anand Mamidi & Mohini Jain | Theresa Kelsch & Shrikant Amtey | 1NT | N | 12+5 | 240 | |
| Lin Chen & Lois Chappell | Brad Barber & Jim Daniel | 2NT | N | 11+3 | 210 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.