Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultGary Feldman & David Coppock
Pair 9
Score
49.48%
Place
6th

All pairs

#PairPlayers% Matchpoints MPs
1 4 Brad Barber & Jim Daniel 66.67 72.00 1.10
2 1 Nick Carlson & Bradford Jones 65.63 70.88 0.77
3 6 Aniket Mondal & Jim Coke 61.46 66.38 0.55
4 11 Barry Klein & Jim Bigelow 53.13 57.38 0.39
5 12 Lin Chen & Lois Chappell 52.60 56.81
6 9 Gary Feldman & David Coppock 49.48 53.44
7 10 Sara Shapiro & Janice Culbert 43.75 47.25
8 8 Betty Dugan & Yibi Smith 43.23 46.69
9 2 Anand Mamidi & Mohini Jain 41.20 44.50
10 5 Regan Johnson & Nancy Siver 35.94 38.81
10 7 Theresa Kelsch & Shrikant Amtey 35.94 38.81

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.