Board 6
Result for Francis Kostrub & Kathy KostrubPair 6
♠
KJ53
♥
K7
♦
J972
♣
AJ10
♠
AQ1087
♥
643
♦
KQ3
♣
K2
♠
94
♥
A1092
♦
A8654
♣
Q8
♠
62
♥
QJ85
♦
10
♣
976543
6 NESW D
Vul: E–W Dealer: E
3 ♦
by E
Vul:E–W Dealer:East
3 ♦
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Stephen Fama & William Even | William Schantzenbach & Daniel Bloom | 3NT | W | 6-3 | 300 | |
| Gail Stender & Mary Ann Feehan | William Beakes & James Riccio | 3NT | W | 8-1 | 100 | |
| Elizabeth Louie & Patricia Miller | Stephen Elinsky & Bonnie Heilig | 2♠ | W | 7-1 | 100 | |
| Edward Ledwith & Carole Campbell | Deborah Klinger & John Klinger | 1NT | W | 7= | 90 | |
| Francis Kostrub & Kathy Kostrub | Jean Marconi & Jill Simeral | 3♦ | E | 9= | 110 | |
| Cyndia Kopp & George Kopp | Karen Davis & Eugene Allison | 2♠ | W | 8= | 110 |
Results from the club's BridgeWebs page. See them there. Read Nov 4, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.