Board 8
Result for Francis Kostrub & Kathy KostrubPair 6
♠
K6
♥
J
♦
A108752
♣
K1054
♠
J93
♥
A10753
♦
Q63
♣
J9
♠
AQ1087
♥
KQ62
♦
K
♣
Q62
♠
542
♥
984
♦
J94
♣
A873
8 NESW D
Vul: None Dealer: W
2 ♠
by E
Vul:None Dealer:West
2 ♠
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| William Schantzenbach & Daniel Bloom | Jean Marconi & Jill Simeral | 2♠ | E | 9+1 | 140 | |
| Edward Ledwith & Carole Campbell | Karen Davis & Eugene Allison | 5♦ | N | 8-3 | 150 | |
| Gail Stender & Mary Ann Feehan | Francis Kostrub & Kathy Kostrub | 2♠ | E | 10+2 | 170 | |
| Deborah Klinger & John Klinger | Stephen Fama & William Even | 3♠ | E | 10+1 | 170 | |
| Cyndia Kopp & George Kopp | Stephen Elinsky & Bonnie Heilig | 3♥ | W | 11+2 | 200 | |
| William Beakes & James Riccio | Bob Adams & Terence Campbell | 4♠ | E | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 4, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.