Board 10
Result for Edward Ledwith & Daniel BloomPair 11
♠
K
♥
KQJ654
♦
753
♣
Q84
♠
9732
♥
98
♦
KQ986
♣
72
♠
J1084
♥
1072
♦
2
♣
AK963
♠
AQ65
♥
A3
♦
AJ104
♣
J105
10 NESW D
Vul: Both Dealer: E
4 ♥
by S
Vul:Both Dealer:East
4 ♥
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Michele Martin & Martha Lewis | William Schantzenbach & Karen Davis | 4♥ | S | 11+1 | 650 | |
| Nancy Blechschmidt & Ronald Zimmerman | Francis Kostrub & Kathy Kostrub | 4♥ | S | 11+1 | 650 | |
| Fred Long & John Klinger | Jim Miller & Sally Patterson | 4♥ | S | 10= | 620 | |
| Edward Ledwith & Daniel Bloom | William Beakes & Stephen Elinsky | 4♥ | S | 10= | 620 | |
| Jean Marconi & Gail Johnson | Elizabeth Louie & Joan Picker | 4♥ | N | 9-1 | 100 | |
| Cyndia Kopp & George Kopp | Tim Sumner & Kathy Myers | 4♥ | N | 9-1 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 5, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.