Board 20
Result for Elizabeth Louie & Joan PickerPair 13
♠
AJ963
♥
J764
♦
QJ4
♣
5
♠
K4
♥
KQ32
♦
AK108
♣
Q73
♠
10875
♥
A1085
♦
653
♣
108
♠
Q2
♥
9
♦
972
♣
AKJ9642
20 NESW D
Vul: Both Dealer: W
1 NT
by W
Vul:Both Dealer:West
1 NT
by W
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| William Schantzenbach & Karen Davis | Jean Marconi & Gail Johnson | 3♣ | S | 10+1 | 130 | |
| Jim Miller & Sally Patterson | William Beakes & Stephen Elinsky | 3♣ | S | 9= | 110 | |
| Deborah Klinger & Dian Wise | Fred Long & John Klinger | 1NT | W | 8+1 | 120 | |
| Elizabeth Louie & Joan Picker | Nancy Blechschmidt & Ronald Zimmerman | 1NT | W | 8+1 | 120 | |
| Cyndia Kopp & George Kopp | Francis Kostrub & Kathy Kostrub | 2♠ | N | 6-2 | 200 | |
| Edward Ledwith & Daniel Bloom | Tim Sumner & Kathy Myers | 2♠ | N | 5-3 | 300 |
Results from the club's BridgeWebs page. See them there. Read Nov 5, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.