Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultLulu Minter & Robert Feinberg
Pair 3 · East-West
Score
52.47%
Place
4th
MPs
0.67

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W ~~m43665 & jozektata 4♥X N 8-2 +300 88.9%
2 E-W ~~m43665 & jozektata 1NT W 7= +90 83.3%
3 E-W ~~m43666 & Elizabeth Spence 3♦ E 11+2 +150 55.6%
4 E-W ~~m43666 & Elizabeth Spence 2♥ E 10+2 +170 55.6%
5 E-W ~~m43670 & Michael Airdo 2♦ W 7-1 -50 33.3%
6 E-W ~~m43670 & Michael Airdo 3NT W 10+1 +630 66.7%
7 E-W ~~m43667 & Sally Avant 4♥ E 10= +620 72.2%
8 E-W ~~m43667 & Sally Avant 1NT S 7= -90 44.4%
9 E-W Zoran Sibinovic & Carole Spencer 3♣ N 5-4 +200 44.4%
10 E-W Zoran Sibinovic & Carole Spencer 3♥ W 9= +140 55.6%
11 E-W ~~m43659 & Marcia Hengehold 4♥ W 12+2 +480 72.2%
12 E-W ~~m43659 & Marcia Hengehold 1NT E 8+1 +120 88.9%
13 E-W Robert Briscoe & Frederic Pollack 2♠ N 10+2 -170 22.2%
14 E-W Robert Briscoe & Frederic Pollack 3♠ S 8-1 +50 16.7%
15 E-W Debbie Cianciulli & Stephen Marcin 2♣ N 8= -90 11.1%
16 E-W Debbie Cianciulli & Stephen Marcin 3NT S 11+2 -460 88.9%
17 E-W ~~m43660 & Jim Johnsen 2♥ N 10+2 -170 16.7%
18 E-W ~~m43660 & Jim Johnsen 4♠ E 9-1 -50 27.8%

Results from the club's BridgeWebs page. See them there. Read Nov 10, 2026.