Session 1AB
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultDavid Joyce & Howard Engle
Pair 1 · East-West
- Score
- 46.43%
- Place
- 4th
- MPs
- 0.60
- Session 1AB
- Session 1A
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | David Loeb & Nina Huang | 3♣ | E | 11+2 | +150 | 9.5% |
| 2 | E-W | David Loeb & Nina Huang | 3♣ | W | 7-2 | -100 | 26.2% |
| 3 | E-W | Paulette Armstrong & Allan Chernov | 3NT | E | 11+2 | +660 | 59.5% |
| 4 | E-W | Paulette Armstrong & Allan Chernov | 3♥ | S | 10+1 | -170 | 52.4% |
| 5 | E-W | Yongjun Lu & Bill Gervais | 3NT | S | 12+3 | -690 | 14.3% |
| 6 | E-W | Yongjun Lu & Bill Gervais | 3NT | N | 11+2 | -460 | 19% |
| 7 | E-W | Jeff Roman & Yoko Tilley | 4♦ | E | 10= | +130 | 64.3% |
| 8 | E-W | Jeff Roman & Yoko Tilley | 2♣ | N | 9+1 | -110 | 14.3% |
| 9 | E-W | David Kane & Brad Beland | 3♥ | N | 11+2 | -200 | 66.7% |
| 10 | E-W | David Kane & Brad Beland | 3♠ | N | 8-1 | +100 | 83.3% |
| 11 | E-W | Marcia Hutchison & Marion Gebhardt | 4♠ | S | 12+2 | -480 | 50% |
| 12 | E-W | Marcia Hutchison & Marion Gebhardt | 3♠ | W | 10+1 | +170 | 64.3% |
| 13 | E-W | Sheng Dou & Shirley Shi | 2♥ | N | 8= | -110 | 26.2% |
| 14 | E-W | Sheng Dou & Shirley Shi | 2NT | W | 9+1 | +150 | 76.2% |
| 15 | E-W | Sharon Wolf & Adam Barron | 4♠ | W | 11+1 | +450 | 92.9% |
| 16 | E-W | Sharon Wolf & Adam Barron | 3NT | S | 10+1 | -430 | 38.1% |
| 17 | E-W | John Kissinger & Lee Maddocks | 3♠X | S | 9= | -530 | 0% |
| 18 | E-W | John Kissinger & Lee Maddocks | 3NT | S | 7-2 | +200 | 78.6% |
| 19 | E-W | Anne Conn & Joann Bowen | 3♠X | S | 6-3 | +500 | 73.8% |
| 20 | E-W | Anne Conn & Joann Bowen | 2♥ | E | 8= | +110 | 19% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 11 | Barbara Sue Seal & Shirley Carroll | 66.19 | 2.78 |
| 2 | 9 | John Kissinger & Lee Maddocks | 58.21 | 1.56 |
| 3 | 7 | Sheng Dou & Shirley Shi | 57.14 | 1.17 |
| 4 | 4 | Jeff Roman & Yoko Tilley | 56.07 | 0.67 |
| 5 | 6 | Marcia Hutchison & Marion Gebhardt | 55.95 | |
| 6 | 1 | David Loeb & Nina Huang | 55.48 | 0.45 |
| 7 | 3 | Yongjun Lu & Bill Gervais | 54.52 | 0.28 |
| 8 | 8 | Sharon Wolf & Adam Barron | 53.69 | 0.36 |
| 9 | 5 | David Kane & Brad Beland | 49.29 | |
| 10 | 2 | Paulette Armstrong & Allan Chernov | 47.50 | |
| 11 | 10 | Anne Conn & Joann Bowen | 40.12 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 7 | Brian Snell & James Andre | 54.17 | 1.50 |
| 2 | 3 | Nasir Memon & Shashikant Sathaye | 52.62 | 1.13 |
| 3 | 8 | Dianna Rickson & Sharon Hysert | 51.19 | 0.84 |
| 4 | 1 | David Joyce & Howard Engle | 46.43 | 0.60 |
| 5 | 11 | Dudley Camacho & Maxine Brownstone | 46.43 | 0.60 |
| 6 | 2 | Derek Ward & Pete Marinus | 45.00 | 0.28 |
| 7 | 10 | Debra Oakes & Philip Bulliard | 44.88 | |
| 8 | 6 | Mary Hoyer & Robert Hoyer | 41.67 | |
| 9 | 4 | William Skupen & William Clark | 41.55 | |
| 10 | 5 | Anne Dawson & Anne Beaurivage | 41.19 | |
| 11 | 9 | David Mosher & Jack Bradshaw | 40.71 |
Choose a board to see the hand, compare results or ask about it.
20 boardsResults from the club's BridgeWebs page. See them there. Read Nov 10, 2026.