Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultLinda Green-Whitten & Marilee Van Arsdale
Pair 2
Score
44.84%
Place
13th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S ~~m29958 & Rita Duncan 4♥ N 10= +420 35.7%
2 N-S ~~m29958 & Rita Duncan 4♠ S 10= +620 57.1%
3 N-S ~~m29956 & Elizabeth Spence 4♠ E 10= -620 14.3%
4 N-S ~~m29956 & Elizabeth Spence 3NT S 7-2 -200 14.3%
5 N-S ~~m29952 & Jim Johnsen 4♠X S 8-2 -500 7.1%
6 N-S ~~m29952 & Jim Johnsen 3♥ S 9= +140 64.3%
7 N-S ~~m29953 & Hillary Goldstein 1NTX N 6-1 -200 57.1%
8 N-S ~~m29953 & Hillary Goldstein 2♦ S 10+2 +130 85.7%
9 N-S Shirley Shi & Timothy Flaherty 5♣X N 8-3 -500 71.4%
10 N-S Shirley Shi & Timothy Flaherty 1♥ E 7= -80 64.3%
11 N-S ~~m29957 & George Welsh 5♣X N 8-3 -500 0%
12 N-S ~~m29957 & George Welsh 2♠ E 7-1 +50 64.3%
13 N-S ~~m29955 & Jeanne Schleicher 3♠ S 8-1 -100 50%
14 N-S ~~m29955 & Jeanne Schleicher Passed out042.9%
15 E-W ~~m29959 & Robert Briscoe 3NT W 10+1 +430 64.3%
16 E-W ~~m29959 & Robert Briscoe 4♥ W 10= +620 100%
17 E-W Ross Maddock & Michele Goldman 3NT W 11+2 +460 14.3%
18 E-W Ross Maddock & Michele Goldman 3NT W 7-2 -100 0%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.