Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair result~~m29953 & Hillary Goldstein
Pair 16
Score
42.86%
Place
14th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W ~~m29960 & Gulie Hamir 4♥ N 8-2 +100 100%
2 E-W ~~m29960 & Gulie Hamir 3NT S 7-2 +200 100%
3 E-W ~~m29961 & Michael Airdo 3♦ W 6-3 -300 0%
4 E-W ~~m29961 & Michael Airdo 2♥ N 8= -110 7.1%
5 E-W ~~m29954 & Yacob Jacob Rubinstien 4♠X S 8-2 +500 92.9%
6 E-W ~~m29954 & Yacob Jacob Rubinstien 4♥ N 9-1 +50 78.6%
7 E-W Linda Green-Whitten & Marilee Van Arsdale 1NTX N 6-1 +200 42.9%
8 E-W Linda Green-Whitten & Marilee Van Arsdale 2♦ S 10+2 -130 14.3%
9 E-W ~~m29958 & Rita Duncan 4♠ E 10= +620 50%
10 E-W ~~m29958 & Rita Duncan 1♥ E 8+1 +110 57.1%
11 E-W ~~m29956 & Elizabeth Spence 3♦ E 10+1 +130 50%
12 E-W ~~m29956 & Elizabeth Spence 2♥ W 6-2 -100 14.3%
13 E-W ~~m29952 & Jim Johnsen 2♠ S 9+1 -140 14.3%
14 E-W ~~m29952 & Jim Johnsen 3♥ N 10+1 -170 14.3%
15 E-W Don Jackson & Dieter Gamm 3NT W 9= +400 21.4%
16 E-W Don Jackson & Dieter Gamm 3♠ S 8-1 +50 64.3%
17 N-S Shirley Shi & Timothy Flaherty 4♥ E 12+2 -480 50%
18 N-S Shirley Shi & Timothy Flaherty 3NT W 11+2 -460 0%

Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.