Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultRadu Nistor & Barbara McLendon
Pair 10 · East-West
Score
54.80%
Place
4th
MPs
0.67

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 E-W ~~m17197 & Jenny Mercer 4♠ N 12+2 -480 36.4%
2 E-W ~~m17197 & Jenny Mercer 3NT N 9= -600 27.3%
3 E-W ~~m17194 & Sharon Perry 3NT E 5-4 -400 0%
4 E-W ~~m17194 & Sharon Perry 4♥X S 7-3 +800 95.5%
5 E-W ~~m17190 & Timothy Flaherty 4♥ W 11+1 +450 77.3%
6 E-W ~~m17190 & Timothy Flaherty 4♥ S 10= -420 18.2%
7 E-W ~~m17189 & Elizabeth Spence 6♠ S 11-1 +100 90.9%
8 E-W ~~m17189 & Elizabeth Spence 3NT E 10+1 +430 90.9%
9 E-W Zoran Sibinovic & Carole Spencer 3NT S 10+1 -430 50%
10 E-W Zoran Sibinovic & Carole Spencer 3♣ N 9= -110 27.3%
11 E-W ~~m17198 & Sally Avant 3♥X E 10+1 +630 90.9%
12 E-W ~~m17198 & Sally Avant 4♥X N 8-2 +500 100%
13 E-W ~~m17199 & Michael Airdo 3NT S 10+1 -630 27.3%
14 E-W ~~m17199 & Michael Airdo 1NT E 7= +90 50%
15 E-W Deanna Carpenter & Dianne Polson 2♠ E 9+1 +140 54.5%
16 E-W Deanna Carpenter & Dianne Polson 2NT E 8= +120 54.5%
17 E-W Lulu Minter & Robert Feinberg 3♠ N 9= -140 22.7%
18 E-W Lulu Minter & Robert Feinberg 2♥ E 7-1 -50 72.7%

Results from the club's BridgeWebs page. See them there. Read Nov 12, 2026.