Board 2
Result for Timothy Flaherty & Robert FeinbergPair 3 · North-South
♠
AQJ943
♥
A86
♦
—
♣
A953
♠
852
♥
975
♦
AK1043
♣
Q10
♠
—
♥
K42
♦
QJ987
♣
K8742
♠
K1076
♥
QJ103
♦
652
♣
J6
2 NESW D
Vul: N–S Dealer: E
4 ♠
by N
Vul:N–S Dealer:East
4 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Susan Fallon & Larry Hulse | Steve Frank & Richard Greenthal | 5♠ | N | 11= | 650 | |
| Jack Borenstein & Bill Osborn | Michelle Feeney & George Bleich | 4♠ | N | 11+1 | 650 | |
| Mary Phillips & Janet Nolan | George Welsh & Elizabeth Spence | 5♠ | N | 11= | 650 | |
| Timothy Flaherty & Robert Feinberg | Linda Russell & Owen White | 4♠ | N | 10= | 620 | |
| Patricia Berkley & Larry Hambly | Hal Stern & Craig Gardner | 4♠ | N | 10= | 620 | |
| Lulu Minter & Dolores Aquino | Terence Block & James Andre | 5♦X | W | 10-1 | 100 | |
| Rebecca Barton & Fred Shubert | Michael Hampton & Susanne Kissane | 5♦X | W | 10-1 | 100 | |
| Om Chokriwala & Joseph Viola III | Bram Bevis Dresden & David Kane | 5♦X | E | 10-1 | 100 | |
| Hemant Patel & Kiran Kumar | Craig Allen & Stephen Donahue | 6♠ | N | 11-1 | 100 | |
| Louise Hargon & Susan Lipsey | Richard Robertson & Doug Weil | 4♦ | E | 10= | 130 | |
| Jerry Kane & Glenn Dalhart | Gerald Leckie & Lynne Pyka | 5♦X | E | 11= | 550 | |
| William Butler & Susan Van Cott | John Zaluski & Frederic Pollack | 5♦X | W | 11= | 550 |
Results from the club's BridgeWebs page. See them there. Read Nov 13, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Duncan Bridge Center Session 1AB, Nov 12, 2026, board 2