Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair result~~m18903 & Andrea Ventris
Pair 1
Score
47.22%
Place
8th

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S ~~m18897 & Jim Johnsen 4♠ N 8-2 -100 37.5%
2 N-S ~~m18897 & Jim Johnsen 4♣ W 8-2 +100 75%
3 N-S ~~m18898 & Eva Landy 3♠ S 8-1 -50 50%
4 N-S ~~m18898 & Eva Landy 4♠ W 10= -620 12.5%
5 N-S Elizabeth Subkowsky & James Logan 3NT W 8-1 +50 62.5%
6 N-S Elizabeth Subkowsky & James Logan 3NT S 8-1 -50 0%
7 N-S ~~m18899 & Sally Cecil 4♥ S 7-3 -300 12.5%
8 N-S ~~m18899 & Sally Cecil 4♣ W 11+1 -150 62.5%
9 N-S ~~m18911 & Susan Pastuzyn 3NT W 10+1 -630 25%
10 N-S ~~m18911 & Susan Pastuzyn 4♠ W 11+1 -650 62.5%
11 N-S Wally Uyeyama & Grace Schmidt 4♠ E 10= -420 50%
12 N-S Wally Uyeyama & Grace Schmidt 3NT W 8-1 +50 100%
13 N-S ~~m18902 & Michael Airdo 3♥X N 8-1 -200 50%
14 N-S ~~m18902 & Michael Airdo 5♥ N 10-1 -50 0%
15 N-S ~~m18900 & Yacob Jacob Rubinstien 3NT W 8-1 +50 50%
16 N-S ~~m18900 & Yacob Jacob Rubinstien 3♣ W 7-2 +200 50%
17 N-S ~~m18901 & Sally Avant 3NT W 10+1 -430 62.5%
18 N-S ~~m18901 & Sally Avant 2♦ S 10+2 +130 87.5%

Results from the club's BridgeWebs page. See them there. Read Nov 3, 2026.