Session 1AB
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultJulie Evans & Dexter Perkins III
Pair 7 · East-West
- Score
- 41.93%
- Place
- 10th
- MPs
- 0.19
- Session 1AB
- Session 1A
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | E-W | Nina Bansal & Harsh Bansal | 2♠ | N | 8= | -110 | 70.5% |
| 2 | E-W | Nina Bansal & Harsh Bansal | 2♥ | W | 10+2 | +170 | 54.5% |
| 3 | E-W | Barrie Turnham & Warren Burd | 4♥ | N | 11+1 | -450 | 40.9% |
| 4 | E-W | Barrie Turnham & Warren Burd | 6NT | N | 12= | -1440 | 43.2% |
| 5 | E-W | Jeff Roman & Yoko Tilley | 1♥X | N | 8+1 | -360 | 11.4% |
| 6 | E-W | Jeff Roman & Yoko Tilley | 4♠ | E | 11+1 | +650 | 9.1% |
| 7 | E-W | J Braybrook & Rod Anderson | 1♥ | E | 9+2 | +140 | 40.9% |
| 8 | E-W | J Braybrook & Rod Anderson | Passed out | 0 | 81.8% | ||
| 9 | E-W | Ken Deutch & Rita Duncan | 3♠ | E | 7-2 | -200 | 9.1% |
| 10 | E-W | Ken Deutch & Rita Duncan | 3NT | N | 10+1 | -630 | 22.7% |
| 11 | E-W | William Clark & William Skupen | 3♥ | N | 10+1 | -170 | 79.5% |
| 12 | E-W | William Clark & William Skupen | 2♥ | W | 9+1 | +140 | 63.6% |
| 13 | E-W | Wayne Carney & Donald Powell | 2♥ | W | 8= | +110 | 18.2% |
| 14 | E-W | Wayne Carney & Donald Powell | 3NT | S | 10+1 | -430 | 43.2% |
| 15 | E-W | Xueqian Lin & Debra Oakes | 2♠ | N | 8= | -110 | 0% |
| 16 | E-W | Xueqian Lin & Debra Oakes | 4♠ | S | 11+1 | -450 | 45.5% |
| 17 | E-W | John Ramos & Debbie Hamilton | 3♠ | E | 8-1 | -50 | 43.2% |
| 18 | E-W | John Ramos & Debbie Hamilton | 3♠ | W | 10+1 | +170 | 20.5% |
| 19 | E-W | Ron Buck & Barbara Voss | 2♦ | S | 6-2 | +100 | 75% |
| 20 | E-W | Ron Buck & Barbara Voss | 3♦X | W | 7-2 | -500 | 65.9% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 3 | John Ramos & Debbie Hamilton | 62.73 | 2.14 |
| 2 | 5 | Marion Gebhardt & Randolph Worsham | 61.70 | 1.20 |
| 3 | 9 | Jeff Roman & Yoko Tilley | 53.07 | 0.84 |
| 4 | 8 | Barrie Turnham & Warren Burd | 50.45 | 0.67 |
| 5 | 1 | Wayne Carney & Donald Powell | 48.64 | 0.54 |
| 6 | 6 | Trish Ventura & Joyce Honorof | 48.41 | 0.40 |
| 7 | 2 | Xueqian Lin & Debra Oakes | 48.07 | 0.28 |
| 8 | 10 | J Braybrook & Rod Anderson | 47.39 | |
| 9 | 11 | Ken Deutch & Rita Duncan | 44.55 | |
| 10 | 7 | Nina Bansal & Harsh Bansal | 43.86 | |
| 11 | 12 | William Clark & William Skupen | 40.91 | |
| 12 | 4 | Ron Buck & Barbara Voss | 36.82 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 10 | Jennifer Rao & Mary Lynn Genovesi | 59.55 | 1.50 |
| 2 | 4 | Susan Jackson & Stephen Jackson | 58.18 | 1.13 |
| 3 | 6 | Dudley Camacho & Maxine Brownstone | 56.59 | 0.84 |
| 4 | 9 | Zoran Sibinovic & Carole Spencer | 56.25 | 0.67 |
| 5 | 11 | David Kane & Brad Beland | 54.89 | 0.54 |
| 6 | 3 | Cam Mette & David Windham | 53.07 | 0.32 |
| 7 | 12 | Weishu Wu & Michele Liu | 51.93 | |
| 8 | 1 | Jean Jernigan & Alan Calkin | 50.91 | 0.36 |
| 9 | 5 | Dale Rensing & Barry Joel Sussman | 46.48 | |
| 10 | 7 | Julie Evans & Dexter Perkins III | 41.93 | 0.19 |
| 11 | 2 | Vasudha Kale & Sunila Kulkarni | 41.93 | 0.19 |
| 12 | 8 | John Withers & Andrea Withers | 41.70 |
Choose a board to see the hand, compare results or ask about it.
20 boardsResults from the club's BridgeWebs page. See them there. Read Nov 4, 2026.