Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultKathy Adachi & Diane Griffiths
Pair 9 · North-South
Score
55.30%
Place
3rd
MPs
0.99

Choose a board to see the hand, compare results or ask a question.

BoardSatAgainstContractByTricksScore%
1 N-S Marjorie O'Malley & Charles O'Malley III 4♣ S 11+1 +150 59.1%
2 N-S Marjorie O'Malley & Charles O'Malley III 3NT W 9= -400 31.8%
3 N-S ~~m30154 & Timothy Flaherty 3NT S 8-1 -50 4.5%
4 N-S ~~m30154 & Timothy Flaherty 4♥ N 10= +620 77.3%
5 N-S Peggy Pearson & Elizabeth McDowell 1NT W 6-1 +50 54.5%
6 N-S Peggy Pearson & Elizabeth McDowell 6♥ S 12= +980 40.9%
7 N-S ~~m30155 & Elizabeth Gompels 4♠ N 10= +620 90.9%
8 N-S ~~m30155 & Elizabeth Gompels 3NT N 9= +400 95.5%
9 N-S Zoran Sibinovic & Carole Spencer 2♦ E 7-1 +100 18.2%
10 N-S Zoran Sibinovic & Carole Spencer 3NT S 12+3 +690 95.5%
11 N-S ~~m30156 & Marcia Hengehold 3NT S 11+2 +460 95.5%
12 N-S ~~m30156 & Marcia Hengehold 3NT E 9= -400 77.3%
13 N-S Hamid Waqas & Ron Behdin 3♠X E 9= -730 0%
14 N-S Hamid Waqas & Ron Behdin 4♥ N 9-1 -50 40.9%
15 N-S ~~m30160 & Alba Saptel 3NT S 8-1 -100 22.7%
16 N-S ~~m30160 & Alba Saptel 4♥ W 7-3 +300 72.7%
17 N-S ~~m30162 & Michael Airdo 3NT E 9= -400 36.4%
18 N-S ~~m30162 & Michael Airdo 3♦ S 10+1 +130 81.8%

Results from the club's BridgeWebs page. See them there. Read Nov 6, 2026.