Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.

Pair resultSusan Skara & Chris Burton
Pair 9 · North-South
Score
41.87%
Place
13th

North-South

#PairPlayers% Matchpoints MPs
1 15 Rose Bauer & Romy Bauer 70.44 177.50 1.20
2 4 Philip Galanes & Ben Loehnen 61.71 155.50 0.84
3 3 Bob Dekar & Migdalia O Leary 57.14 144.00 0.60
4 7 Patricia Scudder & Ellen Nagel 54.17 136.50 0.80
5 14 David Dierkes & Carolyn Coffin 52.98 133.50 0.24
6 1 E Penny Young & Betty Lovecky 50.40 127.00 0.56
7 2 Bobbi Monahan & Nan Shipp 50.00 126.00 0.40
8 8 Pat Ogle & Sue Kaupp 48.21 121.50 0.40
9 6 Christina Rynne & Patricia Macdonald 47.82 120.50 0.28
10 13 Birgit Ball-Eisner & Ann Miller 45.24 114.00
11 10 Roger Hurwitz & John Hurwitz 44.05 111.00
12 5 Siesel Maibach & Thomas Stillman 44.05 111.00
13 9 Susan Skara & Chris Burton 41.87 105.50
14 11 Richard Eisenach & Elizabeth Eisenach 41.07 103.50
15 12 Sherri Brookfield & Steven Novak 40.87 103.00

East-West

#PairPlayers% Matchpoints MPs
1 6 Liz Macneill & Francine Desrosiers 60.71 153.00 1.02
2 5 Nimi Bhachu & Roy Livingstone 60.71 153.00 1.02
3 13 Kay Bain & Alexander Davie 59.92 151.00 0.60
4 11 Les Bell & Philippa Bell 53.37 134.50 0.42
5 10 Steve Rubin & Bob Millen 53.17 134.00 0.40
6 3 Dennis Anderson & Wayne Corbett 52.58 132.50 0.28
7 9 Connie Green & Dawn Guenther 49.80 125.50
8 15 Elaine Goldberg & Shirley Matlick 48.02 121.00
9 1 Natalie Warnes & Deborah Davy 48.02 121.00
10 4 Rhoda Balk & Bridget Dugan 46.23 116.50
11 8 Douglass Hannah & Charlotte Bailey 45.04 113.50
12 7 Jane Muszynski & Judy Stein 44.44 112.00
13 2 Ann Clark & Phyllis Hughes 43.85 110.50
14 12 Taewoong Kim & Carlene Williams 43.45 109.50
15 14 Arlene Rosen & Jeri Davis 40.67 102.50

Results from the club's BridgeWebs page. See them there. Read Nov 6, 2026.