Board 10
Result for Lou Goldsmith & Ross GrabelPair A3 · North-South
♠
76
♥
A4
♦
AKQ10932
♣
86
♠
J842
♥
KQJ87
♦
6
♣
KJ2
♠
AQ103
♥
10953
♦
J74
♣
95
♠
K95
♥
62
♦
85
♣
AQ10743
10 NESW D
Vul: Both Dealer: E
3 NT
by N
Vul:Both Dealer:East
3 NT
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Lou Goldsmith & Ross Grabel | Vicki Graves & Trish Brandt | 3NT | N | 9= | 600 | |
| Martin Blain & Valerie Aron | Marjorie Sinel & Marlene Mahoney | 3NT | N | 9= | 600 | |
| Ann Carter & Zorina Pelant | Dewey Green & Guy Brackett | 3♦ | N | 10+1 | 130 | |
| James Gundell & Phyllis Vierra | Ronald Woodard & David Peim | 4♦ | N | 10= | 130 | |
| Katayoun Shirzad & Cliff Goodrich | Patti Hartley & Laurie Rowe | 4♦ | N | 10= | 130 | |
| Angela Davies & Barbara Hopewell | Barbara Sue Seal & Eli Fluter | 4♦ | N | 10= | 130 | |
| Deenie Meyerson & Hugh Meeks | Douglas Wylie & Matthew Lund | 4♥ | E | 9-1 | 100 | |
| Phillip Robzyk & Deann Young | Lou Arevalo & Chip Graves | 5♦ | N | 10-1 | 100 | |
| Mike Halliday & Ulrich Eckel | Karen Inglis & Monica Butler | 5♦ | N | 10-1 | 100 | |
| Paul Maudslien & Roy Boucvalt | Jack Hawks & Laura Gherman | 3♥ | W | 9= | 140 | |
| Mary Bernstein & Tom Bernstein | Marilyn Gitt & Jerry Gitt | 3♥ | W | 9= | 140 | |
| Stephen Goldstein & Enid Herbstman | Robin Adams & Terry Brine | 5♦ | N | 9-2 | 200 |
Results from the club's BridgeWebs page. See them there. Read Nov 6, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Duncan Bridge Center DBC F2F 0-750 Pairs, Nov 5, 2026, board 10