Board 20
♠
632
♥
J8
♦
A108432
♣
A4
♠
—
♥
AK1062
♦
QJ7
♣
Q9632
♠
AKQ4
♥
9754
♦
95
♣
K107
♠
J109875
♥
Q3
♦
K6
♣
J85
20 NESW D
Vul: Both Dealer: W
Vul:Both Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Sharon Black & Caroline Rabold | Pat McDevitt & Linda Stikeleather | 4♥ | W | 10= | 620 | |||
| Robert Armknecht & Emily Newell | Judy Bursiek & Susan Hicks | 4♥ | W | 10= | 620 | |||
| Rhoda Silverleib & Karen Barnett | Otile McManus & Malora Gundy | 4♥ | W | 11+1 | 650 | |||
| Susan Bianco & Ann Shaw | Barbara Greppin & Anne Vernon | Not played | ||||||
| Graeme Bell & Claudia Bell | Dick Toland & Dick Sylte | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.