Board 24
♠
J
♥
K10753
♦
KJ5
♣
K1063
♠
K7
♥
AQJ64
♦
763
♣
A84
♠
8432
♥
82
♦
AQ2
♣
QJ52
♠
AQ10965
♥
9
♦
10984
♣
97
24 NESW D
Vul: None Dealer: W
Vul:None Dealer:West
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W | ||
|---|---|---|---|---|---|---|---|---|
| Sharon Black & Caroline Rabold | Otile McManus & Malora Gundy | 2♥ | W | 7-1 | 50 | |||
| Susan Bianco & Ann Shaw | Brian Bernstein & Judith Usen | 1NT | W | 7= | 90 | |||
| Barbara Glucksman & Ursula Connors | Pat McDevitt & Linda Stikeleather | 2♥ | W | 8= | 110 | |||
| Graeme Bell & Claudia Bell | Jane Talcott & Ginny Ardia | Not played | ||||||
| Rhoda Silverleib & Karen Barnett | Judy Bursiek & Susan Hicks | Not played | ||||||
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.