Board 10
Result for Susan Flick & Glenda CooperPair 1 · North-South
♠
K96543
♥
AK7
♦
K87
♣
9
♠
A
♥
QJ83
♦
65
♣
AQJ843
♠
J1072
♥
642
♦
A102
♣
652
♠
Q8
♥
1095
♦
QJ943
♣
K107
10 NESW D
Vul: Both Dealer: E
3 ♠
by N
Vul:Both Dealer:East
3 ♠
by N
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Suresh Agrawal & Bob Scallan | James Rider & Cheryl Rider | 2♠ | N | 8= | 110 | |
| James Bauer & Tomi Storey | Ribs LaMothe & Jacqueline Brown | 2♠ | N | 8= | 110 | |
| Marilyn Florin & Florence Beaird | Lucy Buchanan & Randy Patterson | 2♠ | N | 8= | 110 | |
| Nancy O'Fallon & Nancy Jipp | Linda Harley & Burton Shepherd | 2♠ | N | 8= | 110 | |
| John Redfern & Caye Cook | Cassie Stern & Myra Hammond | 2♥ | W | 7-1 | 100 | |
| Preston Morrow & Guy Buchner | Paul Flynn & Ruth Nelson | 2♣ | W | 8= | 90 | |
| Susan Flick & Glenda Cooper | Paul Taylor & Robert Scrimale | 3♠ | N | 8-1 | 100 | |
| Gail Wingfield & John Saylor | Jane Kirby & Martha Young | 3♠ | N | 8-1 | 100 | |
| Jim Harp & Mary McGinnis | Philip Brown & Reg Watt | 3♠ | N | 8-1 | 100 | |
| Andi Gordon & Marie-Anne Johnson | Michael Chockley & Rosalind Smith | 3♣ | W | 9= | 110 | |
| Jyoti Boppana & Jairaj Hegde | Mary Chaffin & Erica Walker | 3♣ | W | 9= | 110 | |
| Jean Higgins & William Higgins | Nancy Fellman & Allan Duby | 2♥ | W | 9+1 | 140 |
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.