Board 3
Result for Susan Flick & Glenda CooperPair 1 · North-South
♠
K1097
♥
Q985
♦
AKJ82
♣
—
♠
AQJ2
♥
432
♦
9
♣
AKQ94
♠
64
♥
J107
♦
Q43
♣
J10752
♠
853
♥
AK6
♦
10765
♣
863
3 NESW D
Vul: E–W Dealer: S
4 ♦
by S
Vul:E–W Dealer:South
4 ♦
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Suresh Agrawal & Bob Scallan | Lucy Buchanan & Randy Patterson | 4♦ | S | 11+1 | 150 | |
| Susan Flick & Glenda Cooper | Linda Harley & Burton Shepherd | 4♦ | S | 10= | 130 | |
| Andi Gordon & Marie-Anne Johnson | Nancy Fellman & Allan Duby | 4♦ | N | 10= | 130 | |
| Jyoti Boppana & Jairaj Hegde | Michael Chockley & Rosalind Smith | 4♦ | N | 10= | 130 | |
| Nancy O'Fallon & Nancy Jipp | Philip Brown & Reg Watt | 4♦ | S | 10= | 130 | |
| Gail Wingfield & John Saylor | Mary Chaffin & Erica Walker | 3♦ | N | 10+1 | 130 | |
| Jim Harp & Mary McGinnis | Paul Flynn & Ruth Nelson | 3♦ | S | 10+1 | 130 | |
| John Redfern & Caye Cook | Ribs LaMothe & Jacqueline Brown | 3♦ | S | 9= | 110 | |
| James Bauer & Tomi Storey | James Rider & Cheryl Rider | 4♦ | S | 9-1 | 50 | |
| Jean Higgins & William Higgins | Jane Kirby & Martha Young | 4♥ | S | 8-2 | 100 | |
| Marilyn Florin & Florence Beaird | Cassie Stern & Myra Hammond | 3♣ | W | 9= | 110 | |
| Preston Morrow & Guy Buchner | Paul Taylor & Robert Scrimale | 3♣ | S | 4-5 | 250 |
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.