Board 5
Result for Susan Flick & Glenda CooperPair 1 · North-South
♠
K92
♥
A1094
♦
9
♣
AQ1064
♠
Q53
♥
Q85
♦
AQ752
♣
52
♠
AJ1084
♥
J3
♦
K10863
♣
3
♠
76
♥
K762
♦
J4
♣
KJ987
5 NESW D
Vul: N–S Dealer: N
3 ♠
by E
Vul:N–S Dealer:North
3 ♠
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Gail Wingfield & John Saylor | Paul Taylor & Robert Scrimale | 4♣X | N | 11+1 | 910 | |
| James Bauer & Tomi Storey | Linda Harley & Burton Shepherd | 4♥ | N | 10= | 620 | |
| Jim Harp & Mary McGinnis | Cassie Stern & Myra Hammond | 4♣ | N | 11+1 | 150 | |
| Suresh Agrawal & Bob Scallan | Philip Brown & Reg Watt | 3♥ | N | 9= | 140 | |
| Jean Higgins & William Higgins | Paul Flynn & Ruth Nelson | 4♠ | E | 9-1 | 50 | |
| Susan Flick & Glenda Cooper | Michael Chockley & Rosalind Smith | 3♠ | E | 10+1 | 170 | |
| Andi Gordon & Marie-Anne Johnson | James Rider & Cheryl Rider | 3♠ | E | 10+1 | 170 | |
| Preston Morrow & Guy Buchner | Mary Chaffin & Erica Walker | 3♠ | E | 10+1 | 170 | |
| Jyoti Boppana & Jairaj Hegde | Ribs LaMothe & Jacqueline Brown | 3♠ | E | 10+1 | 170 | |
| Nancy O'Fallon & Nancy Jipp | Lucy Buchanan & Randy Patterson | 3♠ | E | 10+1 | 170 | |
| John Redfern & Caye Cook | Jane Kirby & Martha Young | 2♠ | E | 10+2 | 170 | |
| Marilyn Florin & Florence Beaird | Nancy Fellman & Allan Duby | 4♠ | E | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 1, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.