Club Appreciation
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultSusan Flick & Glenda Cooper
Pair 1 · North-South
- Score
- 48.65%
- Place
- 7th
- MPs
- 0.71
Choose a board to see the hand, compare results or ask a question.
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 3 | Suresh Agrawal & Bob Scallan | 57.74 | 3.49 |
| 1 | 5 | Jyoti Boppana & Jairaj Hegde | 57.74 | 1.96 |
| 3 | 12 | Jim Harp & Mary McGinnis | 55.39 | 1.47 |
| 4 | 8 | Marilyn Florin & Florence Beaird | 55.05 | 1.10 |
| 5 | 10 | Gail Wingfield & John Saylor | 53.03 | 0.94 |
| 6 | 6 | James Bauer & Tomi Storey | 49.33 | |
| 7 | 1 | Susan Flick & Glenda Cooper | 48.65 | 0.71 |
| 8 | 7 | Jean Higgins & William Higgins | 47.14 | |
| 9 | 4 | Preston Morrow & Guy Buchner | 44.28 | |
| 10 | 11 | John Redfern & Caye Cook | 43.94 | |
| 10 | 2 | Andi Gordon & Marie-Anne Johnson | 43.94 | |
| 12 | 9 | Nancy O'Fallon & Nancy Jipp | 43.77 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | James Rider & Cheryl Rider | 61.95 | 4.65 |
| 2 | 9 | Mary Chaffin & Erica Walker | 57.07 | 2.61 |
| 3 | 5 | Cassie Stern & Myra Hammond | 54.88 | 1.35 |
| 4 | 7 | Philip Brown & Reg Watt | 54.38 | 1.01 |
| 5 | 6 | Nancy Fellman & Allan Duby | 54.21 | 0.76 |
| 6 | 3 | Jane Kirby & Martha Young | 54.04 | |
| 7 | 1 | Linda Harley & Burton Shepherd | 50.17 | |
| 8 | 12 | Michael Chockley & Rosalind Smith | 46.46 | |
| 9 | 11 | Ribs LaMothe & Jacqueline Brown | 44.28 | |
| 10 | 10 | Paul Taylor & Robert Scrimale | 43.43 | |
| 11 | 8 | Lucy Buchanan & Randy Patterson | 41.08 | |
| 12 | 4 | Paul Flynn & Ruth Nelson | 38.05 |
Choose a board to see the hand, compare results or ask about it.
27 boardsResults from the club's BridgeWebs page. See them there. Read Nov 1, 2026.