Board 4
Result for Terry Nagode & Kathryn OdellPair 2 · East-West
♠
83
♥
KQJ9
♦
Q764
♣
QJ9
♠
1074
♥
A10
♦
A1082
♣
A1064
♠
KQJ962
♥
72
♦
KJ
♣
532
♠
A5
♥
86543
♦
953
♣
K87
4 NESW D
Vul: Both Dealer: W
4 ♠
by E
Vul:Both Dealer:West
4 ♠
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Paula Monroe & Dee Adams | Terry Nagode & Kathryn Odell | 4♠ | E | 9-1 | 100 | |
| Susan Barnes & Toni Hillman | Joe Johnson & Doug Hall | Passed out | 0 | 0 | ||
| Frank Klo & Hugh Cox | Pat Kishida & Kathy Munson | Passed out | 0 | 0 | ||
| John Oesterle & Elyse Trainor | Vanetta Wihlidal & Margaret Stovall | 2♠ | E | 9+1 | 140 | |
| Joyce Cates & Judy Tillinghast | Jim Naylor & Eric Daegling | 2♠ | E | 9+1 | 140 | |
| Earl Jones & Shirley Womack | Francene Tabak & Mikki Kindelberger | 2♠ | E | 9+1 | 140 | |
| Gayle Ishii & Jeanette Neuburger | Marion Goldberg & Margie Baldwin | 2♠ | E | 9+1 | 140 | |
| Marcia Laird & Ken Hillman | Janet Cervo & Susie Peluso | 1♠ | E | 10+3 | 170 | |
Results from the club's BridgeWebs page. See them there. Read Nov 13, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.