Board 11
Result for Paul Williamson & Terry WilliamsonPair 3 · East-West
♠
832
♥
A974
♦
1064
♣
Q64
♠
Q64
♥
KQ2
♦
Q9
♣
K9872
♠
K95
♥
3
♦
AKJ532
♣
AJ5
♠
AJ107
♥
J10865
♦
87
♣
103
11 NESW D
Vul: None Dealer: S
3 ♦
by E
Vul:None Dealer:South
3 ♦
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charlotte Kostelic & Andy Kostelic | Donna Skeen & Sylvia Greenwood | 3♦ | E | 9= | 110 | |
| John Dieterman & Barbara Dieterman | Robert Boles & William T. Wood | 4♣ | W | 10= | 130 | |
| Gay Diz & Rick Diz | Linda Alexander & Barbara Lyon | 2♦ | E | 10+2 | 130 | |
| Amy Bishop & Stu Graham | Paul Williamson & Terry Williamson | 3♦ | E | 10+1 | 130 | |
| Marianna Lazarou & Peggy Lindsey | Dianne Smoot & Maria Johnston | 2♦ | E | 11+3 | 150 | |
| Denise Margavich & Zoe Hicks | Alison Dawson & Don Shiver | 3NT | W | 12+3 | 490 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.