Board 6
Result for Paul Williamson & Terry WilliamsonPair 3 · East-West
♠
Q864
♥
K8763
♦
106
♣
Q4
♠
975
♥
J1094
♦
32
♣
A1076
♠
A1032
♥
2
♦
AJ874
♣
KJ9
♠
KJ
♥
AQ5
♦
KQ95
♣
8532
6 NESW D
Vul: E–W Dealer: E
3 ♥
by S
Vul:E–W Dealer:East
3 ♥
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Charlotte Kostelic & Andy Kostelic | Paul Williamson & Terry Williamson | 3♥ | S | 9= | 140 | |
| John Dieterman & Barbara Dieterman | Linda Alexander & Barbara Lyon | 4♥ | N | 9-1 | 50 | |
| Amy Bishop & Stu Graham | Robert Boles & William T. Wood | 3NT | S | 8-1 | 50 | |
| Denise Margavich & Zoe Hicks | Donna Skeen & Sylvia Greenwood | 2♥ | N | 7-1 | 50 | |
| Susan Mower & Betsy Hamiliton | Alison Dawson & Don Shiver | 3NT | S | 7-2 | 100 | |
| Gay Diz & Rick Diz | Dianne Smoot & Maria Johnston | 3NT | S | 7-2 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.