Board 30
Result for Kathryn Kunert & Cindy BungePair 10 · East-West
♠
7
♥
9854
♦
QJ10864
♣
84
♠
K9
♥
AJ72
♦
K953
♣
752
♠
Q5
♥
Q63
♦
72
♣
AQJ1063
♠
AJ1086432
♥
K10
♦
A
♣
K9
30 NESW D
Vul: None Dealer: E
4 ♠
by S
Vul:None Dealer:East
4 ♠
by S
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Kaye Lozier & Allison Fleming | Steve Richards & Allen Perez | 4♠ | S | 10= | 420 | |
| Marie Becker & Karen Cordes | Amar Nath & Bill Wallace | 3♠ | S | 9= | 140 | |
| Larry Nulph & Jan Deedrick | Jacquelyn Kaufman & Cecelia Kent | 4♣ | E | 9-1 | 50 | |
| Suzanne Lemon & Gail Stubbs | Maria McMahon & Lisa Smith | 4♠ | S | 9-1 | 50 | |
| David Nelmark & Rhonda McCoy | Kathryn Kunert & Cindy Bunge | 4♠ | S | 9-1 | 50 | |
| Jocile Leeney & Nora Leahy | Karen Jepsen & Carol Curnes | 4♠ | S | 8-2 | 100 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.