Board 1
♠
10987
♥
43
♦
K95
♣
AQ43
♠
Q
♥
AK9
♦
J102
♣
KJ10972
♠
J542
♥
J876
♦
Q874
♣
8
♠
AK63
♥
Q1052
♦
A63
♣
65
1 NESW D
Vul: None Dealer: N
Vul:None Dealer:North
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Robert Deitzel & Linda Sheaffer | Susan Smeltz & Doug Wentz | 2♠ | N | 9+1 | 140 | |
| Thomas Neiper & Jeanne Foley | John Erno & Barbara Roth | 2♠ | N | 8= | 110 | |
| Maureen Beltrandi & Lana Leisher-Burnside | Chris St. Omer Roy & Susan Carnovale | 2♣ | W | 7-1 | 50 | |
| Bozena Stine & Greg Merkel | Kathy Kellie & William Kellie | 3♣ | W | 8-1 | 50 | |
| Mary Minnich & Ron Soder | Loretta Paduano & Joan Rottmann | 2♣ | W | 7-1 | 50 | |
| Suzanne Simmons & Mary Ann Bradley | Susan Campbell & Dan Driscoll | 2♦ | N | 6-2 | 100 | |
| Jane Snyder & Barbara Loeper | Emily Krebs & Jackie Reigel | 2♦ | S | 5-3 | 150 |
Results from the club's BridgeWebs page. See them there. Read Nov 10, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.
The same deal, played elsewhere
- Harrisburg Bridge Club Monday Even Open, Nov 9, 2026, board 1
- Harrisburg Bridge Club Monday Eve 0-50, Nov 9, 2026, board 1