Board 5
Result for Ruth Smith & Bert ForeggerPair 8 · East-West
♠
KQ1054
♥
984
♦
A76
♣
84
♠
—
♥
AK107
♦
KJ1052
♣
A952
♠
AJ92
♥
QJ53
♦
843
♣
J3
♠
8763
♥
62
♦
Q9
♣
KQ1076
5 NESW D
Vul: N–S Dealer: N
3 ♥
by E
Vul:N–S Dealer:North
3 ♥
by E
How it was played
| N-S | E-W | Contract | By | Tricks | N-S | E-W |
|---|---|---|---|---|---|---|
| Cecil Burnham & Richard Turner | William Bullock & Janis Freeland | 3♦ | W | 9= | 110 | |
| Nena Cross & Devane Yates | Sally Hederman & Linda Davis | 3♦ | E | 10+1 | 130 | |
| Mary Rose Carter & Susan Runnels | Ruth Smith & Bert Foregger | 3♥ | E | 9= | 140 | |
| Charlene Bullock & Toni Williams | Vicki Uppal & Pat Robertson | 3♥ | E | 10+1 | 170 | |
| Peggy Cody & Jack Williams | Barbara Brunini & Mary Jabaley | 3♥ | W | 10+1 | 170 | |
| Nancy Sessums & Ken Heard | William (Bill) Hulett & JoAnn Knox | 4♥ | E | 10= | 420 |
Results from the club's BridgeWebs page. See them there. Read Nov 11, 2026.
Hand talk
No discussions about this hand yet. Ask a question or share how you played it.