JBA Wednesday Morning Pai
Played here? See your hands and ask about them. Every board is here, with how each table did. Join free, say which pair was you, and your games and scores are kept for you - ask a pro about any hand.
Pair resultMary Ball Markow & Anna Brand
Pair 1 · North-South
- Score
- 40.83%
- Place
- 3rd
- MPs
- 0.14
Choose a board to see the hand, compare results or ask a question.
| Board | Sat | Against | Contract | By | Tricks | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | N-S | Jack Williams & Perry LaCour | 3NT | N | 10+1 | +430 | 87.5% |
| 2 | N-S | Jack Williams & Perry LaCour | 3♣X | W | 5-4 | +800 | 100% |
| 3 | N-S | Jack Williams & Perry LaCour | 4♠ | W | 9-1 | +100 | 62.5% |
| 4 | N-S | Frank White & Reginald White | 4♥ | N | 9-1 | -100 | 0% |
| 5 | N-S | Frank White & Reginald White | 4♠ | N | 8-2 | -200 | 12.5% |
| 6 | N-S | Frank White & Reginald White | 3NT | E | 9= | -600 | 0% |
| 7 | N-S | Wanda N Johnson & Suzette Gordon | 3NT | E | 8-1 | +100 | 75% |
| 8 | N-S | Wanda N Johnson & Suzette Gordon | 4♠ | E | 10= | -420 | 25% |
| 9 | N-S | Wanda N Johnson & Suzette Gordon | 2♠ | N | 7-1 | -50 | 37.5% |
| 10 | N-S | Pat Peggy Cothren & Vickie Greenlee | 3♥ | N | 11+2 | +200 | 50% |
| 11 | N-S | Pat Peggy Cothren & Vickie Greenlee | 3NT | E | 12+3 | -490 | 0% |
| 12 | N-S | Pat Peggy Cothren & Vickie Greenlee | 2♠ | E | 8= | -110 | 75% |
| 13 | N-S | Dorothy Graham & Betty Lyle | 4♠ | N | 9-1 | -100 | 25% |
| 14 | N-S | Dorothy Graham & Betty Lyle | 4♥ | W | 12+2 | -480 | 25% |
| 15 | N-S | Dorothy Graham & Betty Lyle | 3♦ | E | 12+3 | -170 | 37.5% |
North-South
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 2 | Phoebe Ashcraft & Kris Rhodes | 73.33 | 0.22 |
| 2 | 4 | Betty Allin & Gloria Montgomery | 48.33 | 0.20 |
| 3 | 1 | Mary Ball Markow & Anna Brand | 40.83 | 0.14 |
| 4 | 6 | Maggi Lampton & Robyn Farber | 35.83 | |
| 5 | 5 | Pat Beall & Patty Mathison | 32.50 | |
| 3 | Mary Ann O'Brien & James Tullos | 69.17 |
East-West
| # | Pair | Players | % | MPs |
|---|---|---|---|---|
| 1 | 6 | Frank White & Reginald White | 69.17 | 0.22 |
| 2 | 2 | Dorothy Graham & Betty Lyle | 54.17 | 0.20 |
| 3 | 3 | Pat Peggy Cothren & Vickie Greenlee | 53.33 | 0.14 |
| 4 | 5 | Wanda N Johnson & Suzette Gordon | 47.50 | |
| 5 | 4 | Marian Kennedy & Judy Gray | 41.67 | |
| 6 | 1 | Jack Williams & Perry LaCour | 34.17 |
Choose a board to see the hand, compare results or ask about it.
18 boardsResults from the club's BridgeWebs page. See them there. Read Nov 11, 2026.